Description
The Story of Space Told Through the 88 Known Star Patterns in the Night Sky
| EAN: | 9780316483889 |
| Farbverschnitt: | Generell werden die Bücher ohne Farbverschnitt geliefert, auch wenn die Abbildungen einen Farbverschnitt zeigen. |
| Erscheinungsjahr: | 27.06.2019 |
| Autoren: | Schilling, Govert |
| Illustrator: | Tirion, Wil |
| Seitenzahl/Blattzahl: | 224 |
| Abbildungen: | 200 color and black-and-white photographs throughout, 88 star maps |
| Themenüberschrift: | SCIENCE / Space Science / Astronomy~SCIENCE / Space Science / Cosmology~SCIENCE / Space Science / General |
| Keyword: | constellations;space;deep space;astronomy;astrophysics;stargazing;cosmology;night sky;nature;telescope;NASA;star patterns;moon;earth;sun;planets;celestial;celestial bodies;mythology;armchair astronomer;star map |
| Fachschema: | Englische Bücher / Naturwissenschaften / Physik, Astronomie~Kosmologie~Astronomie / Stern~Stern - Sternbild - Sternkunde~All~Universum - Weltraum~Weltall |
| Fachkategorie: | Weltraumforschung |
| Imprint-Titels: | Black Dog & Leventhal |
| Länge: | 261 mm |
| Breite: | 259 mm |
| Höhe: | 22 mm |
| Gewicht: | 1286 gr |
| Produktform: | Gebunden |
| Genre: | Importe |


